Saturday, April 18, 2020

Chapter 2) Numerical Solutions from Nootan ISC Physics | Gauss' Theorem

Ques 4: Chapter 2: Gauss' Theorem | Solution to numerical problem from Nootan ISC Physics
Ques 6: Chapter 2: Gauss' Theorem | Solution to numerical problem from Nootan ISC Physics
Ques 7: Chapter 2: Gauss' Theorem | Solution to numerical problem from Nootan ISC Physics

Wednesday, April 15, 2020

Chapter 1) Numerical Solutions from Nootan ISC Physics | Electric Charges and Fields

Ques 5: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 6: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 7: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 10: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 11: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 13: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 15: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 16: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 17: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 19: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 21: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 22: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 24: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 25: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 28: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 29: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics
Ques 33: Chapter 1: Electric Charges and Fields | Solution to numerical problem from Nootan ISC Physics

Sunday, April 12, 2020

Playlist | Lectures on Electrostatics - Chapter 2: Electric Flux, Gauss Law and its Application

Lecture 1: Electrostatics: Definition of electric flux & treating Area as vector quantity
Lecture 2: Electrostatics: Gauss’s theorem in Electrostatics & Gaussian surface properties
Lecture 3: Electrostatics Gauss’s theorem Application E due to thin hollow spherical shell
Lecture 4: Electrostatics | Gauss’s theorem Application E due to Line & Sheet of Charge

Wednesday, April 1, 2020

Playlist | Lectures on Electrostatics - Chapter 1: Electric Charges and Fields

Lecture 1: Electrostatics - Electric Charges and its Properties (Quantization of Charges, Conservation of Charges, Additive Properties etc.)
Lecture 2: Electrostatics - Coulomb's Law and Principle of Superposition
Lecture 3: Electrostatics - Electric Field Definition and Electric Field Due to point charge
Lecture 4: Electrostatics - Superposition of Electric Fields due to two charges
Lecture 5: Electrostatics - Electric Dipole and Dipole Moment, Derivation of Electric Field due to electric dipole at AXIAL point and EQUATORIAL point
Lecture 6: Electrostatics - Summary of Electric Dipole for Numerical Solving
Lecture 7: Electrostatics - Electric Field Lines - its properties and examples
Lecture 8: Electrostatics - Behaviour of Charges and Electric Dipole in uniform electric field and Torque experienced by electric dipole in electric field